. (id:46317)
MLS® Number | W8172480 |
Property Type | Single Family |
Community Name | Caledon East |
Parking Space Total | 14 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Garage |
Acreage | No |
Sewer | Septic System |
Size Irregular | 155.44 X 624.7 Ft ; Pie Shaped Lot |
Size Total Text | 155.44 X 624.7 Ft ; Pie Shaped Lot |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 6.83 m | 8.16 m | 6.83 m x 8.16 m |
Basement | Recreational, Games Room | 2.5 m | 6.8 m | 2.5 m x 6.8 m |
Main Level | Kitchen | 2.88 m | 7.05 m | 2.88 m x 7.05 m |
Main Level | Dining Room | 3.33 m | 3.14 m | 3.33 m x 3.14 m |
Main Level | Living Room | 3.9 m | 5.53 m | 3.9 m x 5.53 m |
Main Level | Family Room | 3.79 m | 5.55 m | 3.79 m x 5.55 m |
Main Level | Laundry Room | 5.93 m | 2.9 m | 5.93 m x 2.9 m |
Main Level | Primary Bedroom | 3.75 m | 4.7 m | 3.75 m x 4.7 m |
Main Level | Bedroom 2 | 2.82 m | 2.95 m | 2.82 m x 2.95 m |
Main Level | Bedroom 3 | 3.09 m | 2.83 m | 3.09 m x 2.83 m |
https://www.realtor.ca/real-estate/26666670/32-damascus-dr-caledon-caledon-east
(905) 456-1000
(905) 456-1924
Contact us for more information