Now with a Vacant Apartment ready for you to Move in or Rent out! This Fully Renovated Duplex in South Riverdale presents a rare investment opportunity. Imagine living in your home and collecting an extra $2,550 per month! Priced such that it cash flows with the current rental income generating over 5% Cap Rate and potentially 6.5% Cap Rate. 2 Eat-In Kitchens, 2 Upgraded Full Baths & 2 Laundries maintenance-free backyard and fully fenced for privacy. Located right in front of TTC stop! 5 min to Pape & Coxwell stations. Beyond the property itself, South Riverdale offers a vibrant diverse community, an array of local amenities, including trendy cafes, Leslieville restaurant row, boutique shops, and green spaces like Greenwood & Monarch Park. Minutes to Leslieville Public School, Riverdale High School & other highly rated schools. 9 min to Riverdale Farm for Family fun & a high walk score of 87! Don't miss this opportunity!**** EXTRAS **** Unit 1: S/S Fridge, S/S Stove, S/S OTH Range, Washer & Dryer - Unit 2: S/S Fridge, S/S Stove, S/S OTH Range, Washer, Dryer, Furnace 2017, Roof 2019 (id:46317)
MLS® Number | E8157354 |
Property Type | Single Family |
Community Name | South Riverdale |
Amenities Near By | Beach, Hospital, Park, Public Transit, Schools |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Wall Unit |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Acreage | No |
Land Amenities | Beach, Hospital, Park, Public Transit, Schools |
Size Irregular | 20.75 X 50 Ft |
Size Total Text | 20.75 X 50 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 3.12 m | 3.09 m | 3.12 m x 3.09 m |
Second Level | Kitchen | 3.1 m | 2.04 m | 3.1 m x 2.04 m |
Second Level | Office | 3.12 m | 2.88 m | 3.12 m x 2.88 m |
Second Level | Bedroom 3 | 2.45 m | 2.39 m | 2.45 m x 2.39 m |
Third Level | Primary Bedroom | 5.67 m | 5.34 m | 5.67 m x 5.34 m |
Basement | Recreational, Games Room | 7.25 m | 2.51 m | 7.25 m x 2.51 m |
Basement | Bedroom 4 | 2.95 m | 2.44 m | 2.95 m x 2.44 m |
Basement | Bedroom 5 | 2.95 m | 2.92 m | 2.95 m x 2.92 m |
Main Level | Living Room | 3.92 m | 2.72 m | 3.92 m x 2.72 m |
Main Level | Kitchen | 3.57 m | 2.72 m | 3.57 m x 2.72 m |
Main Level | Bedroom 2 | 4.62 m | 2.89 m | 4.62 m x 2.89 m |
Main Level | Mud Room | 1.83 m | 1.47 m | 1.83 m x 1.47 m |
https://www.realtor.ca/real-estate/26645116/317-jones-ave-toronto-south-riverdale
(855) 500-7653
(855) 500-7653
www.searchrealty.ca/
Contact us for more information