PRIME MIXED-USE COMMERCIAL PROPERTY IN DOWNTOWN SAUBLE BEACH! This property ensures maximum visibility and accessibility for both locals and tourists and is only steps away from the beach. Once home to beloved ""Nick's Restaurant,"" this gem offers approximately 2000 square feet of possibilities, seamlessly blending living and working spaces. The main level entices the imagination with its raw potential, providing a blank slate to bring one's vision to life. Structural elements are in place, including rough-ins, the building's shell, and electrical (with 2 hydro meters). Design and tailor the space according to your business needs and one that reflects your vision. Ascend to the upper level, where a comfortable apartment is suited for a personal retreat or an extension of your business needs. This light and updated space is an inviting 2 bd, 1 bth space with open concept living/dining and kitchen with seamless access through sliding doors to a private balcony.**** EXTRAS **** The opportunity to secure a location like this is limited, making it a coveted gem for those seeking a prime, mixed-use commercial real estate in Sauble Beach. Contact your REALTOR for more information. (id:46317)
MLS® Number | X8159018 |
Property Type | Single Family |
Community Name | South Bruce Peninsula |
Amenities Near By | Beach |
Community Features | School Bus |
Parking Space Total | 6 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Beach |
Sewer | Holding Tank |
Size Irregular | 40 X 100 Ft |
Size Total Text | 40 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 3.33 m | 3.84 m | 3.33 m x 3.84 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Dining Room | 3.4 m | 2.39 m | 3.4 m x 2.39 m |
Second Level | Living Room | 3.63 m | 4.78 m | 3.63 m x 4.78 m |
Second Level | Primary Bedroom | 3.33 m | 3.78 m | 3.33 m x 3.78 m |
Second Level | Bedroom 2 | 3.33 m | 3.4 m | 3.33 m x 3.4 m |
Main Level | Other | 7.72 m | 11 m | 7.72 m x 11 m |
Main Level | Utility Room | 1.88 m | 2.11 m | 1.88 m x 2.11 m |
https://www.realtor.ca/real-estate/26647296/310-main-st-south-bruce-peninsula-south-bruce-peninsula
(519) 422-0005
Contact us for more information