Maintenance,
$438.43 MonthlyGorgeous End Unit at Etobicoke Estates. Easy Access To Downtown, Mississauga Or Pearson Airport. One Bus To The Subway. Beautifully Renovated! Brand New Kitchen & SS Appliances, New Floor throughout, Open Concept Space with walk/out to Backyard. Primary Bedroom w/ Office.Newly Renovated. Fenced Backyard perfect for your kids or pets to play around. Attached garage plus driveway parking. Great Family Home!**** EXTRAS **** Stainless Fridge, Stove, Dishwasher & Over the range Microwave, Kitchen Island/Breakfast bar, Washer & Dryer (id:46317)
MLS® Number | W8104078 |
Property Type | Single Family |
Community Name | Etobicoke West Mall |
Amenities Near By | Park, Public Transit |
Community Features | Community Centre |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Picnic Area |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Attached Garage | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.82 m | 3.48 m | 4.82 m x 3.48 m |
Second Level | Den | 4.82 m | 3.48 m | 4.82 m x 3.48 m |
Second Level | Bedroom 2 | 3.11 m | 3.05 m | 3.11 m x 3.05 m |
Second Level | Bedroom 3 | 3.13 m | 2.79 m | 3.13 m x 2.79 m |
Basement | Laundry Room | 2.31 m | 2.17 m | 2.31 m x 2.17 m |
Basement | Recreational, Games Room | 4.85 m | 2.52 m | 4.85 m x 2.52 m |
Main Level | Living Room | 5.51 m | 3.09 m | 5.51 m x 3.09 m |
Main Level | Dining Room | 3.52 m | 3.12 m | 3.52 m x 3.12 m |
Main Level | Kitchen | 3.81 m | 2.43 m | 3.81 m x 2.43 m |
https://www.realtor.ca/real-estate/26567993/31-permfield-path-toronto-etobicoke-west-mall
(905) 305-1600
(905) 305-1609
www.homelifelandmark.com/
Contact us for more information