Two Houses In One! This One Of A Kind Amazing Detached Bungalow With Legal Separate Coach House Is A Great Investment. Two Bedroom, 1 Bath. Main House Was Fully Renovated In 2017 And Features Updated Wiring, Plumbing, New Bathroom, New Kitchen With Quartz/Stainless Appliances, All New Fixtures Throughout. 2nd House Is Newly Built (2018) With 9"" Ceilings Throughout, Laminate Flooring, Kitchen With Quartz, Stainless Appliances, 200Amp Panel, 2 Bedrooms, 1 Semi-Ensuite. Coach House Is Vacant And Does Not Fall Under Rent Control. 2 Furnaces, 2 Meters, 2 Main Floor Units. A/C In Front Unit Only.**** EXTRAS **** Beautiful Neighbourhood W/ Tons Of Parks, Playgrounds And Great Schools. Close To Shopping, Transit, Dining. A+++ Tenant Wants To Stay and pays $2152.50 + heat, hydro. (id:46317)
MLS® Number | E8122460 |
Property Type | Single Family |
Community Name | O'Neill |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Features | Level Lot |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Duplex |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 40 X 132.5 Ft |
Size Total Text | 40 X 132.5 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.58 m | 3.58 m | 6.58 m x 3.58 m |
Main Level | Dining Room | 6.58 m | 3.58 m | 6.58 m x 3.58 m |
Main Level | Kitchen | 3.29 m | 2.59 m | 3.29 m x 2.59 m |
Main Level | Bedroom | 2.41 m | 3.02 m | 2.41 m x 3.02 m |
Main Level | Bedroom 2 | 2.72 m | 3.04 m | 2.72 m x 3.04 m |
Main Level | Living Room | 5.94 m | 4.04 m | 5.94 m x 4.04 m |
Main Level | Dining Room | 5.94 m | 4.04 m | 5.94 m x 4.04 m |
Main Level | Kitchen | 4.05 m | 2.83 m | 4.05 m x 2.83 m |
Main Level | Bedroom | 3.37 m | 2.98 m | 3.37 m x 2.98 m |
Main Level | Bedroom 2 | 3.37 m | 3.04 m | 3.37 m x 3.04 m |
https://www.realtor.ca/real-estate/26594203/309-elgin-st-e-oshawa-oneill
(905) 668-1511
(905) 240-4037
Contact us for more information