Maintenance,
$300.31 MonthlyDiscover The Allure Of This Premier 2-Bedroom, 1-Bathroom Condominium Nestled In Fergus, Ontario's Coveted Condo Complex. Tailored For First-Time Homebuyers And Perfectly Suited For Couples Or Small Families, This Residence Embodies Comfort And Style. Ideally Situated Within Walking Distance To Essential Plazas Catering To Daily Needs, The Location Seamlessly Balances Urban Convenience With The Tranquility Of Nature. This Fantastic Unit Features In-Suite Laundry, All The Essential Appliances, Designated Parking, And Additional Storage. Make Your Home In Fergus's Premier Condo Complex - An Opportunity Not To Be Missed For Those Seeking A Unit With Charm. (id:46317)
MLS® Number | X7317754 |
Property Type | Single Family |
Community Name | Fergus |
Amenities Near By | Park |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Party Room, Visitor Parking, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Electric |
Heating Type | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Park |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.91 m | 2.36 m | 2.91 m x 2.36 m |
Main Level | Living Room | 4.59 m | 3.65 m | 4.59 m x 3.65 m |
Main Level | Primary Bedroom | 3.4 m | 3.29 m | 3.4 m x 3.29 m |
Main Level | Bedroom 2 | 3.32 m | 2.71 m | 3.32 m x 2.71 m |
Main Level | Bathroom | 1.94 m | 2.98 m | 1.94 m x 2.98 m |
Main Level | Dining Room | 3.24 m | 4.36 m | 3.24 m x 4.36 m |
Main Level | Utility Room | 0.84 m | 0.7 m | 0.84 m x 0.7 m |
https://www.realtor.ca/real-estate/26305775/307-645-st-david-st-s-centre-wellington-fergus
(416) 487-7874
(416) 551-1030
(416) 487-7874
(416) 551-1030
Contact us for more information