Maintenance,
$548.14 MonthlyAbsolutely stunning and spotless turn key condo located in the desirable Beaches neighborhood. Situated on the quiet side of this Boutique building. Open concept modern living room complete with walk out to balcony with Newer floors throughout. Ensuite laundry .Close to downtown, walk to amazing schools, parks, nature trails, community centres, YMCA, trendy shops, restaurants and of course the boardwalk & beach All That The Beach Neighborhood Has To Offer, Including Restaurants, Cafes, Ashbridges Bay Marina, Multiple Bike Paths, The Boardwalk And The Beach!**** EXTRAS **** Fridge, Stove, B/I Dishwasher, Washer & Dryer. All Light Fixtures And Window Blinds (id:46317)
MLS® Number | E8157486 |
Property Type | Single Family |
Community Name | The Beaches |
Amenities Near By | Beach, Marina, Place Of Worship, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Party Room, Visitor Parking, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security System |
Stories Total | 3 |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Beach, Marina, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.19 m | 5.8 m | 3.19 m x 5.8 m |
Flat | Dining Room | 3.19 m | 5.8 m | 3.19 m x 5.8 m |
Flat | Kitchen | 2.32 m | 2.36 m | 2.32 m x 2.36 m |
Flat | Bedroom | 2.92 m | 3.66 m | 2.92 m x 3.66 m |
Flat | Den | 2.82 m | 2.36 m | 2.82 m x 2.36 m |
https://www.realtor.ca/real-estate/26645118/306-1765-queen-st-e-toronto-the-beaches
(416) 488-2875
(416) 488-2694
www.foresthill.com
Contact us for more information