Maintenance,
$1,206.09 Monthly'Bethel Green' Is A Life-Lease' Building For Seniors Over 60+. Spotless And Very Well-Maintained 1 Bed + Den Unit With Plenty Of Storage Within The Unit. Fantastic Opportunity For Downsizers Who Value An Adult-Lifestyle Community In An Unbeatable Location. Those Who Don't Drive Anymore Appreciate It Most. Better Weather Enjoy The Patio Area From The Lounge or The Beautiful Landscaped Garden. Wonderful Management And Impeccably Cared For 19-Unit Building. Location Is Second To None! ""Three Pictures are virtually staged""**** EXTRAS **** Appliances Including: Fridge, Stove, Dishwasher, Washer & Dryer. One Parking Space & One Storage Locker Underground Is Included. (id:46317)
MLS® Number | C8121284 |
Property Type | Single Family |
Community Name | Mount Pleasant East |
Amenities Near By | Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Party Room, Visitor Parking |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fire Protection | Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 8.53 m | 3.8 m | 8.53 m x 3.8 m |
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | 2.8 m | 2.54 m | 2.8 m x 2.54 m |
Main Level | Primary Bedroom | 3.81 m | 3.3 m | 3.81 m x 3.3 m |
Main Level | Den | 3.67 m | 2.67 m | 3.67 m x 2.67 m |
https://www.realtor.ca/real-estate/26592434/305-645-millwood-rd-toronto-mount-pleasant-east
(416) 203-6636
(416) 203-1908
www.remaxcondosplus.com/
Contact us for more information