Maintenance,
$594.92 MonthlyWelcome to modern loft living at Brant Park! This spacious 2 bedroom condo offers a functional layout with zero wasted space. The open-concept floor plan allows you to be the perfect host while entertaining. Oh, you like to cook? Take advantage of the gas stove and bbq line on the balcony. Better yet, you have ample storage with a walk-in pantry and oversized island. To add to the lifestyle at home, you're in the heart of everything that King West offers. You're steps from the city's best bars, restaurants, hotels, health & wellness facilities, and more. A local park with a dog run rounds out this vibrant neighbourhood!**** EXTRAS **** Brant Park also offers residents hotel-like amenities including a fitness centre, party room, 24 hour concierge & guest suites. (id:46317)
MLS® Number | C8150950 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Place Of Worship, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security System |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Primary Bedroom | 3.35 m | 2.51 m | 3.35 m x 2.51 m |
Flat | Bedroom 2 | 2.39 m | 2.92 m | 2.39 m x 2.92 m |
Flat | Living Room | 4.55 m | 5.97 m | 4.55 m x 5.97 m |
Flat | Dining Room | 4.55 m | 5.97 m | 4.55 m x 5.97 m |
Flat | Kitchen | 4.55 m | 5.97 m | 4.55 m x 5.97 m |
https://www.realtor.ca/real-estate/26636605/305-39-brant-st-toronto-waterfront-communities-c1
(888) 311-1172
(888) 311-1172
https://www.joinreal.com/
Contact us for more information