In the heart of dynamic Trinity-Bellwoods area, where the 14th coolest Street *** Ossington St*** in the world located. Lot of potential for 3 self contained units. Bright & spacious main floor w/ High Ceiling. 2nd floor with eat-in kitchen, separate entrance to the finished basement. Close to all amenities, minutes to Trinity-Bellwoods Park, Steps to TTC, restaurants, bars and much more! (id:46317)
MLS® Number | C8093854 |
Property Type | Single Family |
Community Name | Trinity-Bellwoods |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 15.17 X 57.46 Ft |
Size Total Text | 15.17 X 57.46 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.89 m | 3.26 m | 3.89 m x 3.26 m |
Second Level | Bedroom 2 | 3.5 m | 2.17 m | 3.5 m x 2.17 m |
Second Level | Kitchen | 2.75 m | 2.53 m | 2.75 m x 2.53 m |
Basement | Living Room | 2.91 m | 2.11 m | 2.91 m x 2.11 m |
Basement | Kitchen | 1.82 m | 1.69 m | 1.82 m x 1.69 m |
Basement | Bedroom | 3.76 m | 2.72 m | 3.76 m x 2.72 m |
Main Level | Living Room | 2.9 m | 2.85 m | 2.9 m x 2.85 m |
Main Level | Kitchen | 3.29 m | 2.59 m | 3.29 m x 2.59 m |
Main Level | Bedroom | 3.18 m | 2.53 m | 3.18 m x 2.53 m |
https://www.realtor.ca/real-estate/26552352/3-rebecca-st-toronto-trinity-bellwoods
(905) 305-1600
(905) 305-1609
www.homelifelandmark.com/
Contact us for more information