Wow!! Attention! First Time Buyers and Investors. Detached 2-Storey With 3+2 Bdrms, 2 Full Washrooms at a family Oriented Crt, close to Bramalea City Centre And Chinguacousy Park. This Property is With A Great Floor Plan And Generous- Sized Rooms Featuring Laminate Floors Throughout Most Of The Home. A Little Tlc And Personal Touches Can Go Along Way And Add Substantial Value. Excellent Family Neighbourhood With Parks, Schools, HWYS And Walking Trails and all other Amenities.Don't Miss Out..**** EXTRAS **** Fridge: Stove, Washer And Dryer, All Elf And Window Coverings (id:46317)
MLS® Number | W8103212 |
Property Type | Single Family |
Community Name | Central Park |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 36 X 93 Ft |
Size Total Text | 36 X 93 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.12 m | 2.86 m | 3.12 m x 2.86 m |
Second Level | Bedroom 2 | 4.32 m | 3 m | 4.32 m x 3 m |
Second Level | Bedroom 3 | 3.02 m | 2.52 m | 3.02 m x 2.52 m |
Basement | Bedroom | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Main Level | Living Room | 5.73 m | 3.25 m | 5.73 m x 3.25 m |
Main Level | Dining Room | 4.23 m | 2.41 m | 4.23 m x 2.41 m |
Main Level | Kitchen | 3.6 m | 2.04 m | 3.6 m x 2.04 m |
https://www.realtor.ca/real-estate/26566691/3-hercules-crt-brampton-central-park
(905) 456-3232
(905) 455-7123
Contact us for more information