Beautiful And Spacious Bungalow sits on over an Acre Lot. Fully Renovated With Brand New Finishings, Remodeled Bathrooms, And Freshly Painted. Fully Finished Basement With Separate Entrance. Detached 1 Car Garage W/Additional Storage. 2 Minutes To Hwy 10 And 10 Minutes To Grocery Store.Extra rental income from RV apartment.**** EXTRAS **** RV On Property Included In Sale. Furnace A/C & Shingles Were Updated In 2020. 2 Stoves ,2 Fridges, Washer ,dryer and Dishwasher (id:46317)
MLS® Number | X8139670 |
Property Type | Single Family |
Community Name | Rural Mono |
Parking Space Total | 13 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Type | House |
Detached Garage |
Acreage | No |
Sewer | Septic System |
Size Irregular | 124.54 X 303.49 Ft |
Size Total Text | 124.54 X 303.49 Ft|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 7.01 m | 4.5 m | 7.01 m x 4.5 m |
Lower Level | Bedroom | 3.75 m | 2.64 m | 3.75 m x 2.64 m |
Lower Level | Bathroom | 2.08 m | 2.02 m | 2.08 m x 2.02 m |
Lower Level | Kitchen | 3.13 m | 4.08 m | 3.13 m x 4.08 m |
Lower Level | Living Room | 3.73 m | 3.12 m | 3.73 m x 3.12 m |
Main Level | Living Room | 5.59 m | 4.04 m | 5.59 m x 4.04 m |
Main Level | Dining Room | 2.74 m | 3.39 m | 2.74 m x 3.39 m |
Main Level | Kitchen | 4.64 m | 3.36 m | 4.64 m x 3.36 m |
Upper Level | Primary Bedroom | 3.41 m | 3.96 m | 3.41 m x 3.96 m |
Upper Level | Bedroom 2 | 3.7 m | 3.24 m | 3.7 m x 3.24 m |
Upper Level | Bedroom 3 | 4.05 m | 2.76 m | 4.05 m x 2.76 m |
Upper Level | Bathroom | 2.26 m | 2.68 m | 2.26 m x 2.68 m |
https://www.realtor.ca/real-estate/26618640/286063-county-road-10-sdrd-mono-rural-mono
(905) 456-1010
(905) 673-8900
(905) 456-1010
(905) 673-8900
Contact us for more information