Maintenance,
$601.71 MonthlyExperience vibrant downtown living in Toronto's Entertainment District. This 2-bed, 2-bath condo offers modern living with top amenities, shopping, and entertainment at your doorstep. Enjoy city views from the private balcony, and take advantage of the fitness center, rooftop terrace, and 24-hour concierge. Live in the heart of Toronto's entertainment hub! North exposure with 769 sq ft of living space plus the balcony. Property is being sold in ""as is condition"".**** EXTRAS **** One Locker included. Fridge, B/I Stove, B/I Microwave, Washer and Dryer. No warrants are made of any kind by the Seller and the agent. Property information to be independently verified. (id:46317)
MLS® Number | C8159182 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Hospital, Park, Public Transit |
Features | Balcony |
Pool Type | Outdoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Party Room, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.12 m | 3.82 m | 3.12 m x 3.82 m |
Main Level | Kitchen | 1.26 m | 3.47 m | 1.26 m x 3.47 m |
Main Level | Dining Room | 1.86 m | 2.94 m | 1.86 m x 2.94 m |
Main Level | Primary Bedroom | 2.98 m | 3.78 m | 2.98 m x 3.78 m |
Main Level | Bedroom 2 | 2.35 m | 2.91 m | 2.35 m x 2.91 m |
https://www.realtor.ca/real-estate/26647066/2612-330-richmond-st-w-toronto-waterfront-communities-c1
(905) 793-5000
(905) 793-5020
www.royallepagebrampton.com/
Contact us for more information