Maintenance, Parcel of Tied Land
$196.34 MonthlyA Masterpiece of Comfort & Elegance. Discover luxury in the heart of Torontos Trinity Bellwoods/ Little Italy area in this executive town house, ideal for entertaining and modern family living. Offering 4+1 bedrooms, 4 washrooms, and the sought-after convenience of 2-car private parking, this residence combines functionality with upscale finishes. Enjoy serene outdoor moments on your private patio and embrace tranquility in the third-floor primary bedroom retreat, featuring a spa-like ensuite with spacious closets, and private balcony for quiet mornings. Across nearly 2,700 sqft, from the hardwood floors to the designer fixtures, every detail elevates this home to a testament of sophistication. Ideal for those who cherish elegance in their everyday lives.**** EXTRAS **** Monthly POTL fee of $196.34 covers maintenance & snow removal for underground parking garage & exit stairs. Pvt 2-car garage w/ direct access to bsmt. Remodeled Kitchen, 5-pc Ensuite, 2nd Flr Washrooms, black granite patio, and more (id:46317)
MLS® Number | C8154218 |
Property Type | Single Family |
Community Name | Trinity-Bellwoods |
Amenities Near By | Hospital, Place Of Worship, Public Transit |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Public Transit |
Size Irregular | 23.5 X 60 Ft |
Size Total Text | 23.5 X 60 Ft|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 4.88 m | 2.95 m | 4.88 m x 2.95 m |
Second Level | Bedroom 3 | 3.45 m | 2.74 m | 3.45 m x 2.74 m |
Second Level | Bedroom 4 | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
Third Level | Primary Bedroom | 5.61 m | 5.41 m | 5.61 m x 5.41 m |
Basement | Laundry Room | 1.52 m | 1.57 m | 1.52 m x 1.57 m |
Basement | Exercise Room | 3.2 m | 3.68 m | 3.2 m x 3.68 m |
Main Level | Living Room | 5.61 m | 4.47 m | 5.61 m x 4.47 m |
Main Level | Dining Room | 3.71 m | 3.86 m | 3.71 m x 3.86 m |
Main Level | Kitchen | 4.6 m | 4.65 m | 4.6 m x 4.65 m |
https://www.realtor.ca/real-estate/26639604/260-manning-ave-toronto-trinity-bellwoods
(416) 864-3888
(416) 864-3859
HTTP://www.kwportfolio.ca
Contact us for more information