** Rarely Available ** Premium Mature Treed Lot 88'X286' On Quiet Court, In Sought-After Erindale Neighborhood Of Mississauga. Park-Like Setting W/Lovely Trees/Shrubs, Backing Onto Creek Ravine. Surrounded By Multi-Million Dollar Homes. Private And Secluded, A Real Paradise In The City.**** EXTRAS **** Existing House Has Renovated Kitchen With Walk-Out To Deck. Hardwood Floors, 3 Full Bathrooms, Finished Walk-Out Bsmt. Renovate Existing House To Your Taste! (id:46317)
MLS® Number | W8169862 |
Property Type | Single Family |
Community Name | Erindale |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Apartment In Basement, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 88.44 X 286.44 Ft |
Size Total Text | 88.44 X 286.44 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 7.2 m | 3.65 m | 7.2 m x 3.65 m |
Basement | Bathroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | Living Room | 4.18 m | 3.88 m | 4.18 m x 3.88 m |
Main Level | Dining Room | 3.46 m | 2.83 m | 3.46 m x 2.83 m |
Main Level | Kitchen | 4.2 m | 2.87 m | 4.2 m x 2.87 m |
Main Level | Bedroom 3 | 3.16 m | 2.44 m | 3.16 m x 2.44 m |
Main Level | Bathroom | Measurements not available | ||
Upper Level | Primary Bedroom | 4.2 m | 2.8 m | 4.2 m x 2.8 m |
Upper Level | Bedroom 2 | 3.2 m | 3.03 m | 3.2 m x 3.03 m |
Upper Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26663208/2560-mindemoya-rd-mississauga-erindale
(905) 568-2121
(905) 568-2588
Contact us for more information