*Wow*Absolutely Stunning Premium Deep Lot In The Heart Of Bradford*Almost 1 Acre With Huge Private Backyard Backing Onto Mature Trees*Total Privacy!*Excellent Potential For Future Development*Prime Location On A 100x437 Ft Lot*Gorgeous Curb Appeal Surrounded By Lavishly Manicured Lawns*Fantastic Open Concept Perfect For Entertaining Family & Friends*Grand Double Door Entry*Bright & Sun-Filled Ambiance*Oversized Family Room With Custom Fireplace Mantle, Hardwood Floors, Crown Mouldings & Pot Lights*Family-Sized Kitchen With Walkout To Private Sundeck*3 Large Bedrooms On Main Floor*Professionally Finished Walk-Up Basement Apartment With Open Concept Great Room, Fireplace, Kitchen, Wet Bar, 4th Bedroom, Bathroom, Laundry, Separate Entrance From Garage & Walkout To Patio In Your Breathtaking Dream Oasis Backyard*Tranquil Scenic Views!*Close To All Amenities: Schools, Parks, Shopping, Restaurants, Hwy 404, Hwy 400 & Line 5 Interchange*Put This Beauty On Your Must-See List Today!***** EXTRAS **** *Make This Your Dream Home Or Dream Location To Build*Rarely Available Beauty On A Majestic Sized Lot*Attached 2 Car Garage*Family-Friendly Commuter Town*Gorgeous Stone Walkway*Covered Front Loggia*Stamped Concrete Patio* (id:46317)
MLS® Number | N6732664 |
Property Type | Single Family |
Community Name | Bradford |
Amenities Near By | Park, Schools |
Features | Wooded Area |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Septic System |
Size Irregular | 100.88 X 437.23 Ft ; 100.88 X 437.23 X 282.23 X 186.88 |
Size Total Text | 100.88 X 437.23 Ft ; 100.88 X 437.23 X 282.23 X 186.88 |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Great Room | 5.02 m | 6.74 m | 5.02 m x 6.74 m |
Basement | Kitchen | 4.69 m | 3 m | 4.69 m x 3 m |
Basement | Bedroom 4 | 6.16 m | 5.96 m | 6.16 m x 5.96 m |
Main Level | Family Room | 3.55 m | 3.44 m | 3.55 m x 3.44 m |
Main Level | Dining Room | 5.88 m | 5.44 m | 5.88 m x 5.44 m |
Main Level | Kitchen | 3.2 m | 3.14 m | 3.2 m x 3.14 m |
Main Level | Eating Area | 3.5 m | 3.14 m | 3.5 m x 3.14 m |
Main Level | Primary Bedroom | 3.99 m | 3.98 m | 3.99 m x 3.98 m |
Main Level | Bedroom 2 | 3.5 m | 3.38 m | 3.5 m x 3.38 m |
Main Level | Bedroom 3 | 2.77 m | 3.92 m | 2.77 m x 3.92 m |
https://www.realtor.ca/real-estate/25931328/2559-6th-line-bradford-west-gwillimbury-bradford
(416) 486-5588
(416) 486-6988
(416) 486-5588
(416) 486-6988
Contact us for more information