Welcome to a lucrative investment opportunity in the heart of St. Catharines. This two-unit property, strategically located close to downtown, transit, and schools, promises not only convenience but also a steady monthly income. This property comprises two self-contained units, offering versatility for multi-generational living, rental income, or an owner-occupied investment strategy. Conveniently situated between downtown and the North-end, easy access to shopping, dining, entertainment, and public transportation. With two units, this property presents an excellent opportunity for monthly rental income, making it an attractive prospect for investors seeking a strong return on investment. Unit 1 includes 4 bedrooms currently rented individually. Unit 2 is newly updated with 1-bedroom, dining and living areas. Nearby schools add to the property's appeal for families or those looking for educational opportunities. Both units share the backyard space that overlooks greenspace. (id:46317)
MLS® Number | X7372984 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Public Transit, Schools |
Community Features | Community Centre, School Bus |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Duplex |
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Schools |
Size Irregular | 45 X 100 Ft |
Size Total Text | 45 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.44 m | 2.36 m | 4.44 m x 2.36 m |
Second Level | Bedroom | 3.63 m | 2.36 m | 3.63 m x 2.36 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Other | 4.44 m | 3.81 m | 4.44 m x 3.81 m |
Basement | Other | 4.44 m | 4.19 m | 4.44 m x 4.19 m |
Main Level | Kitchen | 3.4 m | 4.22 m | 3.4 m x 4.22 m |
Main Level | Bedroom | 2.67 m | 3.48 m | 2.67 m x 3.48 m |
Main Level | Living Room | 5.46 m | 3.15 m | 5.46 m x 3.15 m |
Main Level | Kitchen | 3.15 m | 2.95 m | 3.15 m x 2.95 m |
Main Level | Bedroom | 2.29 m | 2.95 m | 2.29 m x 2.95 m |
Main Level | Bedroom | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26379303/252-vine-st-st-catharines
(905) 545-1188
(905) 664-2300
Contact us for more information