Maintenance,
$705.51 Monthly. (id:46317)
MLS® Number | X8106614 |
Property Type | Single Family |
Community Name | Rural Georgian Bluffs |
Features | Balcony |
Parking Space Total | 4 |
Structure | Tennis Court |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Party Room, Exercise Centre |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 4.72 m | 3.02 m | 4.72 m x 3.02 m |
Second Level | Bathroom | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Family Room | 6.43 m | 5.03 m | 6.43 m x 5.03 m |
Lower Level | Bedroom 3 | 2.79 m | 4.14 m | 2.79 m x 4.14 m |
Lower Level | Other | 2.77 m | 2.46 m | 2.77 m x 2.46 m |
Main Level | Primary Bedroom | 3.99 m | 1.91 m | 3.99 m x 1.91 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Dining Room | 3.86 m | 2.44 m | 3.86 m x 2.44 m |
Main Level | Kitchen | 3.12 m | 4.29 m | 3.12 m x 4.29 m |
Main Level | Living Room | 4.32 m | 3.99 m | 4.32 m x 3.99 m |
Main Level | Family Room | 4.32 m | 3.99 m | 4.32 m x 3.99 m |
https://www.realtor.ca/real-estate/26571676/252-ironwood-way-georgian-bluffs-rural-georgian-bluffs
(905) 450-8300
HTTP://www.c21m.ca
Contact us for more information