Stunning custom built contemporary masterpiece on quiet street in prime South Leaside. This luxurious detached 4+1 bedroom, 5 bathroom residence has walls of windows, skylights & soaring ceilings which cascade the home w/natural light & the superb layout makes it the perfect home for entertaining & casual family living. Contemporary eat-in chef's kitchen, expansive centre island w/quartz countertop & breakfast bar seating, lots of storage, high end appliances & pot filler. Open concept main floor features formal living room w/fireplace, dining room & family room has fireplace w/feature wall & walk out to yard. Luxe primary suite w/fireplace, 5-pc ensuite, walk-in closet w/skylight. Bonus: 2 mudrooms, side door entrance, 2 pc powder room. Lower lev w/in floor heating: rec room w/fireplace, game room/gym w/wet-bar, wine cellar, 5th bdrm/office & 2nd laundry *Detached garage via laneway plus easy street parking *Nest & Google Home Automation system *Heated floor primary bath & lower lev**** EXTRAS **** High quality finishes/custom millwork, 2 mudrooms, 2 laundry rooms, wine cellar, wet bar, 4 fireplaces, heated floors, skylights,Google Home Automation, SubZero/Wolf appliances-Featured On Hgtv Property Brothers Forever Home-Top schools/TTC (id:46317)
MLS® Number | C8106664 |
Property Type | Single Family |
Community Name | Leaside |
Amenities Near By | Park, Public Transit, Schools |
Features | Lane |
Parking Space Total | 1 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 26.67 X 120 Ft |
Size Total Text | 26.67 X 120 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.32 m | 3.78 m | 4.32 m x 3.78 m |
Second Level | Bedroom 2 | 3.15 m | 3.1 m | 3.15 m x 3.1 m |
Second Level | Bedroom 3 | 4.93 m | 2.9 m | 4.93 m x 2.9 m |
Second Level | Bedroom 4 | 3.78 m | 2.9 m | 3.78 m x 2.9 m |
Lower Level | Recreational, Games Room | 5.46 m | 4.04 m | 5.46 m x 4.04 m |
Lower Level | Bedroom 5 | 4.24 m | 2.57 m | 4.24 m x 2.57 m |
Lower Level | Games Room | 5.64 m | 3.91 m | 5.64 m x 3.91 m |
Lower Level | Laundry Room | 2.72 m | 1.37 m | 2.72 m x 1.37 m |
Main Level | Living Room | 7.47 m | 4.11 m | 7.47 m x 4.11 m |
Main Level | Dining Room | 7.47 m | 4.11 m | 7.47 m x 4.11 m |
Main Level | Kitchen | 4.19 m | 4.11 m | 4.19 m x 4.11 m |
Main Level | Family Room | 5.74 m | 4.27 m | 5.74 m x 4.27 m |
https://www.realtor.ca/real-estate/26571439/243-airdrie-rd-toronto-leaside
(416) 925-9191
(416) 925-3935
www.chestnutpark.com/
(416) 925-9191
(416) 925-3935
www.chestnutpark.com/
Contact us for more information