NEW MODERN THREE-BEDROOM HOME PLUS GENEROUS LOWER LEVEL WITH IN-LAW POTENTIAL, PERFECT FOR LARGE FAMILIES & INVESTORS! Welcome to 23B Gray Street. This newly constructed home, steps away from downtown Coldwater, offers access to schools, parks, the Coldwater Arena, shopping centers & restaurants. Its 9' ceilings and high-end contemporary design exude warmth and sophistication. The chef's kitchen, with s/s appliances and granite countertops, opens to an inviting living area with a fireplace & a w/o to the deck, enhancing the indoor-outdoor living experience. The lower level walkout mirrors the spacious principal rooms of the upper floor and features radiant floor heating, perfect for potential income or accommodating extended family with a separate side entrance. The property's landscaped exterior, including a spacious backyard, sets the stage for entertaining & relaxation. The sellers are in the final stages of registering the accessory apartment in the basement with the municipality. (id:46317)
MLS® Number | S8115016 |
Property Type | Single Family |
Community Name | Coldwater |
Amenities Near By | Place Of Worship, Schools |
Parking Space Total | 5 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Place Of Worship, Schools |
Size Irregular | 30.31 X 185.79 Ft |
Size Total Text | 30.31 X 185.79 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 3.53 m | 3.45 m | 3.53 m x 3.45 m |
Lower Level | Recreational, Games Room | 4.8 m | 6.5 m | 4.8 m x 6.5 m |
Lower Level | Bedroom | 4.42 m | 2.64 m | 4.42 m x 2.64 m |
Lower Level | Bedroom | 3.53 m | 2.95 m | 3.53 m x 2.95 m |
Main Level | Kitchen | 5.18 m | 3.45 m | 5.18 m x 3.45 m |
Main Level | Dining Room | 4.98 m | 6.65 m | 4.98 m x 6.65 m |
Main Level | Living Room | 4.98 m | 6.65 m | 4.98 m x 6.65 m |
Main Level | Bedroom | 3.68 m | 2.16 m | 3.68 m x 2.16 m |
Main Level | Bedroom | 2.87 m | 3.02 m | 2.87 m x 3.02 m |
Main Level | Bedroom | 3.38 m | 3.05 m | 3.38 m x 3.05 m |
https://www.realtor.ca/real-estate/26583613/23b-gray-st-severn-coldwater
(705) 739-4455
(866) 919-5276
www.peggyhill.com/
(705) 739-4455
(866) 919-5276
www.peggyhill.com/
Contact us for more information