A truly elegantly renovated NON-Designated Heritage home affording you the luxury & freedom to either preserve its beauty or change it to make it your own. You'll love the rare, private lot where you can spend endless summer days. Elegant rooms w/tall ceilings, crown mouldings, fantastic built-ins, wood floors, & a great floor plan w/main floor office. A totally transformed, recently renovated kitchen (with permit), the heart of the home, offers abundant natural light with its wall to wall windows spanning across the back. A large centre island gives you additional work & storage space, where preparation, cooking, & entertaining all take place. The family room w/gas fireplace is designed for the everyday; family friendly & comfortable. The practicality of the main floor office & renovated bathroom create many options. Beautiful in every way. Note: Railway crossing down the street is no longer in use. It is a proposed bike trail.**** EXTRAS **** Roof 2-5Yrs, Wndws 2015-2023, Upgraded electrical, Fabulous Gas Radiant heat & ductless AC. A premiere location within Steps to Farmer's market,Gage Park, GO transit,schools,restaurants, the arts, perfect in all seasons. Mins to major hwys (id:46317)
MLS® Number | W8117868 |
Property Type | Single Family |
Community Name | Downtown Brampton |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 66.58 X 113.53 Ft ; Up To 67.02 X 122.25 |
Size Total Text | 66.58 X 113.53 Ft ; Up To 67.02 X 122.25 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.17 m | 4.95 m | 3.17 m x 4.95 m |
Second Level | Bedroom 2 | 4.59 m | 3.48 m | 4.59 m x 3.48 m |
Second Level | Bedroom 3 | 2.91 m | 3.94 m | 2.91 m x 3.94 m |
Second Level | Bathroom | 2.66 m | 5.17 m | 2.66 m x 5.17 m |
Main Level | Living Room | 4.6 m | 5.66 m | 4.6 m x 5.66 m |
Main Level | Dining Room | 3.77 m | 3.86 m | 3.77 m x 3.86 m |
Main Level | Office | 4.56 m | 3.24 m | 4.56 m x 3.24 m |
Main Level | Kitchen | 7.37 m | 4.58 m | 7.37 m x 4.58 m |
Main Level | Family Room | 4.08 m | 3.86 m | 4.08 m x 3.86 m |
Main Level | Bathroom | 3.42 m | 1.57 m | 3.42 m x 1.57 m |
https://www.realtor.ca/real-estate/26587946/23-elliott-st-brampton-downtown-brampton
(416) 236-1871
(416) 236-1871
Contact us for more information