Maintenance,
$661.06 MonthlyGorgeous 2 Bedroom+Den (875 Sq ft. as per mpac) Corner Spacious & Bright Unit In A Luxurious Building In Downtown Brampton. Stunning Unobstructed View From 22 Floor. Upgraded Kitchen W/Stainless Steel Appliances, Granite Countertops. Open Concept Living & Dining Room W/O To Balcony. Laminate Floor Throughout. Generous Sized 2 Bedrm W/Den (W/Closet) Can Be Served As A 3rd Bedrm /Home Office. Ensuite Laundry. One(1) Underground Parking Spot W/One (1) Locker (For Extra Storage Space). Condo Has Terrence W/Bbq, Meeting/Party Room. Steps To Public Transit, Go Station, Rose Theater, Gage Park, Restaurants, Shopping Stores.**** EXTRAS **** Condo Has Great Amenities/24 Hour Concierge, Indoor Swimming Pool, Fitness Center, Sauna, Party Room, Gym, Guest Suites For Visitors. (id:46317)
MLS® Number | W8088754 |
Property Type | Single Family |
Community Name | Downtown Brampton |
Amenities Near By | Park, Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Visitor Parking, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.35 m | 4.57 m | 3.35 m x 4.57 m |
Main Level | Dining Room | 3.35 m | 4.57 m | 3.35 m x 4.57 m |
Main Level | Den | 2.83 m | 2.74 m | 2.83 m x 2.74 m |
Main Level | Kitchen | 2.43 m | 2.43 m | 2.43 m x 2.43 m |
Main Level | Primary Bedroom | 3.2 m | 4.2 m | 3.2 m x 4.2 m |
Main Level | Bedroom 2 | 2.74 m | 3.04 m | 2.74 m x 3.04 m |
https://www.realtor.ca/real-estate/26545456/2201-9-george-st-brampton-downtown-brampton
(905) 456-1000
(905) 456-1924
Contact us for more information