Maintenance,
$427.60 MonthlyVery Popular Location! Elegant, Bright, Comfortable Townhouse Complex In Markham. Excellent Corner Unit With Surrounding Large Windows, Lower level is with a separate en-suite bedroom walk out to garage parking space.Living room with 13 feet high ceiling and large windows out look to the park. Walking Out To Relaxing Large Balcony. Walking Distance To Pacific Mall, Market Village, No Frills, Restaurants, Grocery, Go Train, And Ttc Transaction. Garage With Very Large Storage Space.**** EXTRAS **** All light fixtures, window coverings, refrigerator, stove, dishwasher, hood fan, and washer & dryer. (id:46317)
MLS® Number | N8133948 |
Property Type | Single Family |
Community Name | Milliken Mills East |
Amenities Near By | Park, Public Transit, Schools |
Community Features | School Bus |
Features | Balcony |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Picnic Area |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Row / Townhouse |
Attached Garage | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 3 | 4.7 m | 3.28 m | 4.7 m x 3.28 m |
Main Level | Living Room | 3.86 m | 3.66 m | 3.86 m x 3.66 m |
Upper Level | Dining Room | 4.67 m | 3.04 m | 4.67 m x 3.04 m |
Upper Level | Kitchen | 3.84 m | 2.46 m | 3.84 m x 2.46 m |
Upper Level | Primary Bedroom | 4.27 m | 3 m | 4.27 m x 3 m |
Upper Level | Bedroom 2 | 3.01 m | 2.44 m | 3.01 m x 2.44 m |
https://www.realtor.ca/real-estate/26610183/22-petly-lane-markham-milliken-mills-east
(416) 490-0880
(416) 490-8850
Contact us for more information