Don't miss this Bur Oak Ave. Gem, it won't last! This lovingly maintained home is situated on a large 22' x 109' lot. This amazing semi offers 3 bedrooms, 3 bathrooms, a large basement & a detached double garage. Featuring an open-concept eat-in kitchen & living room with gas fireplace & large dining room. The primary bedroom has a 4 PC ensuite with a separate shower & tub plus a large walk-in closet. This home is located in the desirable Greensborough pocket, also known as ""park heaven"" with 4 parks and a long list of recreation facilities nearby. There are multiple schools to choose from including Greensborough PS, Sam Chapman PS, Bur Oak SS, ES Norval-Morrisseau, Academie de la Moraine & Bill Crothers SS. Public transit is at your doorstep for easy travel around the city. The nearest street-level transit stop is 2 minutes away and Mount Joy GO station is situated around the corner. This beautiful neighbourhood has everything and more, a place everyone would love to call home!**** EXTRAS **** New roof in 2023 (id:46317)
MLS® Number | N8170230 |
Property Type | Single Family |
Community Name | Greensborough |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Size Irregular | 22.05 X 109.94 Ft |
Size Total Text | 22.05 X 109.94 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.35 m | 4.72 m | 3.35 m x 4.72 m |
Second Level | Bedroom 2 | 2.98 m | 3 m | 2.98 m x 3 m |
Second Level | Bedroom 3 | 3.76 m | 3.01 m | 3.76 m x 3.01 m |
Basement | Recreational, Games Room | 14.77 m | 5.17 m | 14.77 m x 5.17 m |
Basement | Cold Room | 6.51 m | 1.65 m | 6.51 m x 1.65 m |
Main Level | Dining Room | 3.37 m | 4.69 m | 3.37 m x 4.69 m |
Main Level | Kitchen | 3.4 m | 2.85 m | 3.4 m x 2.85 m |
Main Level | Eating Area | 3.4 m | 2.32 m | 3.4 m x 2.32 m |
Main Level | Living Room | 4.53 m | 4.01 m | 4.53 m x 4.01 m |
https://www.realtor.ca/real-estate/26663173/2182-bur-oak-ave-markham-greensborough
(416) 298-6000
(416) 298-6910
https://leadingedgerealty.c21.ca
(416) 298-6000
(416) 298-6910
https://leadingedgerealty.c21.ca
Contact us for more information