Maintenance,
$267.50 MonthlyExciting Opportunity Alert Power Of Sale. Step into luxury living townhouse perfectly situated in an unbeatable location. Less than a 5-minute stroll all the amenities you could dream of - from groceries to shopping, banking, libraries, and much more. Modern open-concept layout, designed for both ease and functionality. Stainless steel appliances, premium finishes, a walkout to a massive terrace await, perfect for outdoor dining, and BBQs. Enjoy the added convenience of an exclusive driveway and garage with a separate entrance, providing both privacy and ease of access. Say goodbye to lugging laundry up and downstairs. Full-size washer and dryer conveniently located upstairs. Don't miss out on this incredible opportunity to elevate your lifestyle - schedule your viewing today and make this dream townhouse yours! (id:46317)
MLS® Number | W8170842 |
Property Type | Single Family |
Community Name | Sandringham-Wellington |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker |
Basement Features | Separate Entrance |
Basement Type | N/a |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.2 m | 3.48 m | 3.2 m x 3.48 m |
Second Level | Bedroom 2 | 2.59 m | 2.9 m | 2.59 m x 2.9 m |
Second Level | Bedroom 3 | 3 m | 3.1 m | 3 m x 3.1 m |
Lower Level | Mud Room | 3.99 m | 1.6 m | 3.99 m x 1.6 m |
Main Level | Living Room | 3.48 m | 2.39 m | 3.48 m x 2.39 m |
Main Level | Dining Room | 3.48 m | 3.99 m | 3.48 m x 3.99 m |
Main Level | Kitchen | 4.19 m | 3.38 m | 4.19 m x 3.38 m |
(416) 238-9667
(416) 238-9667
Contact us for more information