. (id:46317)
MLS® Number | X8155466 |
Property Type | Single Family |
Community Name | South A |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 8 |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 56.89 X 112 Ft |
Size Total Text | 56.89 X 112 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.83 m | 4.34 m | 6.83 m x 4.34 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom 2 | 3.05 m | 4.88 m | 3.05 m x 4.88 m |
Second Level | Bedroom 3 | 3.53 m | 3.4 m | 3.53 m x 3.4 m |
Second Level | Bedroom 4 | 3.17 m | 3.2 m | 3.17 m x 3.2 m |
Second Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 4.14 m | 4.98 m | 4.14 m x 4.98 m |
Main Level | Kitchen | 4.14 m | 4.11 m | 4.14 m x 4.11 m |
Main Level | Dining Room | 2.44 m | 4.11 m | 2.44 m x 4.11 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26641843/2101-linkway-blvd-london-south-a
(519) 471-9200
(519) 471-9300
www.coldwellbankerpower.com
Contact us for more information