. (id:46317)
MLS® Number | W8104536 |
Property Type | Single Family |
Community Name | Edenbridge-Humber Valley |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Security/concierge, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 2.02 m | 1.49 m | 2.02 m x 1.49 m |
Main Level | Dining Room | 3.44 m | 2.36 m | 3.44 m x 2.36 m |
Main Level | Kitchen | 3.86 m | 2.47 m | 3.86 m x 2.47 m |
Main Level | Primary Bedroom | 5.21 m | 3.09 m | 5.21 m x 3.09 m |
Main Level | Bedroom | 3.73 m | 2.64 m | 3.73 m x 2.64 m |
Main Level | Den | 2.45 m | 2.22 m | 2.45 m x 2.22 m |
Main Level | Foyer | 2.02 m | 1.49 m | 2.02 m x 1.49 m |
https://www.realtor.ca/real-estate/26568502/209-38-fontenay-crt-e-toronto-edenbridge-humber-valley
(647) 313-3400
(289) 475-5524
Contact us for more information