Exceptional Investment Opportunity - Triplex Featuring 3 Above-Grade Suites + Four-Car Built-In Garage, All Set In A Premium Location Steps To Yonge Street! The Updated & Light Filled Main Floor Suite Offers 957 Square Feet, 2 Large Bedrooms, Spacious Living & Dining Room (Or Office), Walkout To Balcony, Eat-In Kitchen & 4-Pc Bath. The Renovated Second Floor Suite Provides 1,154 Square Feet, 3 Bedrooms, Living & Dining Room (Or Office), Walkout To Balcony, Eat-In Kitchen, 4-Pc Bath & Hardwood Floors. The Third Floor Suite Mirrors The 2nd Floor Layout With 3 Bedrooms, Expansive Living & Dining Room (Or Ofc), Walkout To Balcony, Eat-In Kitchen, 4-Pc Bath & Hardwood Floors Under Broadloom. A built-in 4-car garage, accommodating two cars in each bay (tandem), a large main-floor coin-operated laundry room, and separately metered suites further elevate this amazing offering. Don't miss this astounding opportunity to command premium rent in a location that defines the epitome of perfection!**** EXTRAS **** Minutes to TTC on Eglinton & Yonge Street, North Toronto Memorial Community Centre, Eglinton Park & Tommy Flynn Playground & shops, restaurants, theatres and cafes at Yonge & Eglinton. *Suites have been virtually enhanced* (id:46317)
MLS® Number | C8159524 |
Property Type | Single Family |
Community Name | Yonge-Eglinton |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Features | Lane |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 8 |
Bedrooms Total | 8 |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 3 |
Type | Triplex |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 36.92 X 96.95 Ft |
Size Total Text | 36.92 X 96.95 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 15.9 m | 23.21 m | 15.9 m x 23.21 m |
Second Level | Kitchen | 14.9 m | 12.3 m | 14.9 m x 12.3 m |
Second Level | Bedroom | 12.6 m | 10 m | 12.6 m x 10 m |
Second Level | Bedroom 2 | 10 m | 9.6 m | 10 m x 9.6 m |
Second Level | Bedroom 3 | 11.1 m | 9.9 m | 11.1 m x 9.9 m |
Third Level | Living Room | 15.9 m | 23.21 m | 15.9 m x 23.21 m |
Third Level | Kitchen | 14.9 m | 12.3 m | 14.9 m x 12.3 m |
Third Level | Bedroom | 12.6 m | 10 m | 12.6 m x 10 m |
Main Level | Living Room | 20.9 m | 11.7 m | 20.9 m x 11.7 m |
Main Level | Kitchen | 16.8 m | 8 m | 16.8 m x 8 m |
Main Level | Bedroom | 12.1 m | 9.5 m | 12.1 m x 9.5 m |
Main Level | Bedroom 2 | 9.1 m | 9.5 m | 9.1 m x 9.5 m |
https://www.realtor.ca/real-estate/26647741/207-st-clements-ave-toronto-yonge-eglinton
(416) 489-2121
(416) 489-6297
(416) 489-2121
(416) 489-6297
Contact us for more information