Welcome to your dream home! This stunning 2-storey modern detached residence's open concept design invites you into a spacious living and dining area boasting 9'3"" ceilings & wide plank hardwood floors. The modern kitchen features a waterfall center island and bar setting, perfect for entertaining. The rare oversized main floor family room allows for multiple set ups. Upstairs are 3 large bedrooms, each with ensuite bathrooms plus an upstairs laundry room. The lower level offers a recreation room with 11 ft ceilings, heated radiant floors, a wet bar, and a walk-out to the backyard. Option to create a basement bedroom or office. Just steps away from a vibrant array of restaurants and shops. Walk to some of the city's top schools- John Ross Robertson, St. Clements, Glenview, Havergal, Lawrence Park CI & North Toronto.**** EXTRAS **** Private Drive & Built-in 1 Car garage & EV charging outlet. High End Appliances: Sub Zero & Wolf. B/I Speakers, CVAC,Landscaped Yard & new Fence. 27 X 134 Ft Lot. Built in 2018. See tour for more pics & video. Open House Sat Mar 30 2-4pm (id:46317)
2:00 pm
Ends at:4:00 pm
MLS® Number | C8171138 |
Property Type | Single Family |
Community Name | Lawrence Park South |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 2 |
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 27 X 134 Ft |
Size Total Text | 27 X 134 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.08 m | 3.66 m | 5.08 m x 3.66 m |
Second Level | Bedroom | 3.96 m | 4.27 m | 3.96 m x 4.27 m |
Second Level | Bedroom | 3.66 m | 2.95 m | 3.66 m x 2.95 m |
Second Level | Laundry Room | Measurements not available | ||
Basement | Recreational, Games Room | 7.01 m | 5.18 m | 7.01 m x 5.18 m |
Basement | Mud Room | Measurements not available | ||
Main Level | Foyer | 2.13 m | 1.91 m | 2.13 m x 1.91 m |
Main Level | Living Room | 6.81 m | 3.68 m | 6.81 m x 3.68 m |
Main Level | Dining Room | 6.81 m | 3.68 m | 6.81 m x 3.68 m |
Main Level | Kitchen | 5.87 m | 3.68 m | 5.87 m x 3.68 m |
Main Level | Family Room | 4.17 m | 5.61 m | 4.17 m x 5.61 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26665878/206-craighurst-ave-toronto-lawrence-park-south
(416) 925-9191
(416) 925-3935
www.chestnutpark.com/
Contact us for more information