Detached 2- Storey house, less than 1 hour drive escape from Toronto. Estate homes in the area. An oasis of tranquility and peace. Or use it as a farm or evan as a contractor's yard. The existing house has 3 bedrooms and 3 bathrooms. It features a big interlocking patio. The property features a large barn (in as is condition) with water service and electricity.**** EXTRAS **** All appliances, electrical light fixtures, window coverings existing in the house (all as is) (id:46317)
MLS® Number | W8127678 |
Property Type | Single Family |
Community Name | Rural Caledon |
Parking Space Total | 20 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Features | Walk Out |
Basement Type | Full |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 153.33 X 1133.8 Ft ; Irregular |
Size Total Text | 153.33 X 1133.8 Ft ; Irregular|5 - 9.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.33 m | 3.88 m | 6.33 m x 3.88 m |
Second Level | Bedroom 2 | 6.59 m | 3.24 m | 6.59 m x 3.24 m |
Second Level | Bedroom 3 | 3.57 m | 3.54 m | 3.57 m x 3.54 m |
Main Level | Sunroom | 7.78 m | 4.06 m | 7.78 m x 4.06 m |
Main Level | Den | 3.97 m | 2.95 m | 3.97 m x 2.95 m |
Main Level | Dining Room | 3.41 m | 2.88 m | 3.41 m x 2.88 m |
Main Level | Kitchen | 3.76 m | 2.53 m | 3.76 m x 2.53 m |
Main Level | Living Room | 3.82 m | 3.76 m | 3.82 m x 3.76 m |
https://www.realtor.ca/real-estate/26601524/20364-st-andrews-rd-caledon-rural-caledon
(905) 832-6656
(905) 832-6918
www.yourcommunityrealty.com/
Contact us for more information