Allenby Tudor on Quiet, Low Traffic Shields Avenue. Situated on a 25 x 110 foot lot + steps to parks, Kay Gardner Belt Line trail, local shops + restaurants. Coveted Schools; Allenby, Glenview + North Toronto Collegiate along with nearby Private Schools. This 3 bed 2.5 bath detached home has large principal rooms with beautiful unspoiled wood accents along with modern updates. Enjoytime with family + friends in the Living room with a heartwarming wood burning fireplace! Entertain in your formal dining room with gorgeous gumwood trim and easy transitions between courses with the well equipped + recently modernized kitchen + appliances. Have casual meals in the eat-in kitchen surrounded by windows looking out to the private backyard. Spring is around the cornerwatch in wonder as perennials bloom in the front + back yards. Summer dinner al fresco underneath an enchanting grape vine covered pergola. This home is part of a family friendly neigbourhood + community oriented street.**** EXTRAS **** Legal front pad parking for 1 car. Private fully fenced backyard provides a safe + enjoyable space for kids to play. Steps to future subway + Eglinton Crosstown Lrt or walk to local amenities! Open House March 23 + 24, 2PM to 4PM. (id:46317)
MLS® Number | C8159180 |
Property Type | Single Family |
Community Name | Lawrence Park South |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 25 X 110 Ft |
Size Total Text | 25 X 110 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.03 m | 3.66 m | 5.03 m x 3.66 m |
Second Level | Bedroom 2 | 3.99 m | 3.15 m | 3.99 m x 3.15 m |
Second Level | Bedroom 3 | 3.05 m | 2.62 m | 3.05 m x 2.62 m |
Lower Level | Recreational, Games Room | 5.08 m | 5.49 m | 5.08 m x 5.49 m |
Lower Level | Laundry Room | 4.42 m | 3.18 m | 4.42 m x 3.18 m |
Main Level | Living Room | 5.79 m | 3.58 m | 5.79 m x 3.58 m |
Main Level | Dining Room | 3.89 m | 3.4 m | 3.89 m x 3.4 m |
Main Level | Kitchen | 3.89 m | 2.36 m | 3.89 m x 2.36 m |
Main Level | Eating Area | 2.18 m | 2.18 m | 2.18 m x 2.18 m |
https://www.realtor.ca/real-estate/26647065/20-shields-ave-toronto-lawrence-park-south
(416) 483-4337
(416) 483-1663
www.slavensrealestate.com
(416) 483-4337
(416) 483-1663
www.slavensrealestate.com
Contact us for more information