Excellent Opportunity To Own This Gorgeous Detached Home With 2 Car Garage On A 72' Premium Corner Lot In The Most Sought After Neighbourhood. Legal Basement Apartment. Stays Bright Throughout. Office/Den Upstairs. Mins To Hwy 410. This Home Features Engineered Hardwood Flooring On Main. Oak Stairs. Iron Pickets. Combined Spacious Living & Dining Area. Chef's Delight Open Concept Kitchen W/ Stainless Steel Appliances. Oversize Family Rm W/ Gas Fireplace. 4 Generous Size Bedrooms With A Den/Office. Each Room Can Fit A Kingsize Bed. Master Bdrm W/ 6 Pc Ensute. Oversize Master Ensuite W/ Jacuzzi Tub.**** EXTRAS **** 3 Bdrm Legal Basement Apartment. $2400 - $2800/ Month Rental Potential From Basement. 3 Bdrms, 2 Full Washrooms, 1 Full Kitchen & 1 Bar Kitchen. 2 Living Rooms W/ Separate Entrance & Laundry (id:46317)
MLS® Number | W8113654 |
Property Type | Single Family |
Community Name | Sandringham-Wellington North |
Parking Space Total | 6 |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 7 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 72.77 X 90.32 Ft |
Size Total Text | 72.77 X 90.32 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16.8 m | 14 m | 16.8 m x 14 m |
Second Level | Bedroom 2 | 16 m | 12 m | 16 m x 12 m |
Second Level | Bedroom 3 | 14 m | 12 m | 14 m x 12 m |
Second Level | Bedroom 4 | 18 m | 108 m | 18 m x 108 m |
Second Level | Office | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Main Level | Living Room | 10 m | 14 m | 10 m x 14 m |
Main Level | Dining Room | 13 m | 10 m | 13 m x 10 m |
Main Level | Eating Area | 16 m | 15.6 m | 16 m x 15.6 m |
Main Level | Great Room | 19.7 m | 14 m | 19.7 m x 14 m |
https://www.realtor.ca/real-estate/26581709/20-peony-st-brampton-sandringham-wellington-north
(905) 495-1100
(905) 216-7820
www.savemax.ca/
(905) 495-1100
(905) 216-7820
www.savemax.ca/
Contact us for more information