Maintenance,
$612 MonthlyThis home is all about possibilities, located in the Heart of Don Mills! This 3 bed, 2 bath condo townhouse, surrounded by Green Space, steps to everything Don Mills has to offer. Numerous parks, Don Mills Walking Trail, Great Schools, TTC & the Shops At Don Mills. Waiting for your personal touch. Quiet Family Friendly street, private backyard. Bonus, covered parking spot. (id:46317)
MLS® Number | C8144568 |
Property Type | Single Family |
Community Name | Banbury-Don Mills |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 2.69 m | 3.94 m | 2.69 m x 3.94 m |
Second Level | Bedroom 2 | 3.56 m | 2.9 m | 3.56 m x 2.9 m |
Second Level | Bedroom 3 | 3.43 m | 2.54 m | 3.43 m x 2.54 m |
Basement | Other | 3.1 m | 1.96 m | 3.1 m x 1.96 m |
Basement | Utility Room | 1.96 m | 3.1 m | 1.96 m x 3.1 m |
Main Level | Living Room | 2.57 m | 3.78 m | 2.57 m x 3.78 m |
Main Level | Dining Room | 2.57 m | 3.05 m | 2.57 m x 3.05 m |
Main Level | Kitchen | 3.63 m | 3.4 m | 3.63 m x 3.4 m |
https://www.realtor.ca/real-estate/26626180/20-cottonwood-dr-toronto-banbury-don-mills
(416) 443-0300
(416) 443-8619
(416) 443-0300
(416) 443-8619
Contact us for more information