. (id:46317)
MLS® Number | X8109810 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | School Bus |
Parking Space Total | 7 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 15.24 X 39.39 M |
Size Total Text | 15.24 X 39.39 M |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 3.35 m | 2.95 m | 3.35 m x 2.95 m |
Basement | Recreational, Games Room | 6.61 m | 3.44 m | 6.61 m x 3.44 m |
Basement | Laundry Room | 4.63 m | 3.41 m | 4.63 m x 3.41 m |
Basement | Bathroom | Measurements not available | ||
Main Level | Living Room | 4.72 m | 3.81 m | 4.72 m x 3.81 m |
Main Level | Dining Room | 2.47 m | 1.89 m | 2.47 m x 1.89 m |
Main Level | Kitchen | 3.23 m | 2.77 m | 3.23 m x 2.77 m |
Main Level | Primary Bedroom | 3.35 m | 3.11 m | 3.35 m x 3.11 m |
Main Level | Bedroom | 2.77 m | 2.16 m | 2.77 m x 2.16 m |
Main Level | Bedroom | 2.98 m | 2.8 m | 2.98 m x 2.8 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26575956/1911-crystal-cres-london
(519) 649-6900
(519) 649-6933
www.streetcityrealty.com
(519) 649-6900
(519) 649-6933
www.streetcityrealty.com
Contact us for more information