Attention Investors & Builders! 60 FT FRONTAGE! Welcome to a rare gem nestled in the heart of Burlington, located on the border of Oakville & Burlington with a short walking distance to the lake. Surrounded by newly built custom homes. Renovate or build your custom home. House currently offers 3 bedrooms with unfinished basement. (id:46317)
MLS® Number | W8135156 |
Property Type | Single Family |
Community Name | Appleby |
Parking Space Total | 4 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Size Irregular | 60.1 X 104.84 Ft |
Size Total Text | 60.1 X 104.84 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 12.1 m | 7.32 m | 12.1 m x 7.32 m |
Main Level | Living Room | 5.68 m | 3.55 m | 5.68 m x 3.55 m |
Main Level | Dining Room | 3.45 m | 2.38 m | 3.45 m x 2.38 m |
Main Level | Kitchen | 3.28 m | 2.98 m | 3.28 m x 2.98 m |
Main Level | Bedroom | 3.44 m | 3.3 m | 3.44 m x 3.3 m |
Main Level | Bedroom 2 | 3.59 m | 2.4 m | 3.59 m x 2.4 m |
Main Level | Bedroom 3 | 3 m | 2.57 m | 3 m x 2.57 m |
https://www.realtor.ca/real-estate/26612055/190-burloak-dr-burlington-appleby
(905) 456-1000
(905) 456-8329
Contact us for more information