. (id:46317)
MLS® Number | X8155932 |
Property Type | Single Family |
Parking Space Total | 8 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 55.19 X 103.35 Ft |
Size Total Text | 55.19 X 103.35 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 3.1 m | 1.24 m | 3.1 m x 1.24 m |
Basement | Bedroom 5 | 3.5 m | 2.86 m | 3.5 m x 2.86 m |
Basement | Den | 3.5 m | 2.62 m | 3.5 m x 2.62 m |
Basement | Office | 3.23 m | 3.63 m | 3.23 m x 3.63 m |
Basement | Living Room | 5.05 m | 3.07 m | 5.05 m x 3.07 m |
Main Level | Bathroom | 3.5 m | 1.23 m | 3.5 m x 1.23 m |
Main Level | Bedroom 2 | 3.9 m | 2.49 m | 3.9 m x 2.49 m |
Main Level | Bedroom 3 | 3.9 m | 3.1 m | 3.9 m x 3.1 m |
Main Level | Bedroom 4 | 3.47 m | 4.2 m | 3.47 m x 4.2 m |
Main Level | Dining Room | 3.96 m | 2.52 m | 3.96 m x 2.52 m |
Main Level | Kitchen | 4.5 m | 4.66 m | 4.5 m x 4.66 m |
Main Level | Living Room | 3.59 m | 4.51 m | 3.59 m x 4.51 m |
https://www.realtor.ca/real-estate/26642601/1852-aldersbrook-rd-london
(519) 649-6900
(519) 649-6933
www.streetcityrealty.com
Contact us for more information