Stunning Views-Lake Ontario, Marina, Island Airport, City Skyline, C.N. Tower, Rogers Centre, Ripley's Aquarium, Steam Whistle Park. Balcony & Living/Dining Rooms overlook Harbour-Front Centre.1 Bed 1 Bath, Balcony Faces SE. Cross The Street To Harbour-Front Centre - 10 Acre Family Event Venue, TTC To Union/Spadina/Exhibition Out Front. Walk Everywhere - Bike Path On QQ is part of the Martin Goodman Trail that goes to Mississauga Perfect for the Young Professional.**** EXTRAS **** Hydro Included In Rent. Kids Playground In Parkette - Walk To Financial District - Walk to Toronto Island Ferry and Billy Bishop Airport Parking available for $150/month (id:46317)
MLS® Number | C8092498 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Marina, Park, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Type | Apartment |
Acreage | No |
Land Amenities | Marina, Park, Public Transit, Schools |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 1.8 m | 1.4 m | 1.8 m x 1.4 m |
Main Level | Kitchen | 4.6 m | 4.43 m | 4.6 m x 4.43 m |
Main Level | Living Room | 4.6 m | 4.43 m | 4.6 m x 4.43 m |
Main Level | Dining Room | 4.6 m | 4.43 m | 4.6 m x 4.43 m |
Main Level | Bedroom | 3.7 m | 2.4 m | 3.7 m x 2.4 m |
Main Level | Other | 1.95 m | 1.94 m | 1.95 m x 1.94 m |
https://www.realtor.ca/real-estate/26550858/1603-228-queens-quay-w-toronto-waterfront-communities-c1
(416) 366-8800
(416) 366-8801
Contact us for more information