. (id:46317)
MLS® Number | X8101976 |
Property Type | Single Family |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 27 X 95 Ft |
Size Total Text | 27 X 95 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.96 m | 3.96 m | 3.96 m x 3.96 m |
Second Level | Bedroom 2 | 3.23 m | 3.23 m | 3.23 m x 3.23 m |
Second Level | Bedroom 3 | 2.46 m | 3.84 m | 2.46 m x 3.84 m |
Main Level | Living Room | 3.41 m | 4.57 m | 3.41 m x 4.57 m |
Main Level | Dining Room | 2.62 m | 2.8 m | 2.62 m x 2.8 m |
Main Level | Kitchen | 2.62 m | 3.41 m | 2.62 m x 3.41 m |
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/26565351/16-ever-sweet-way-w-thorold
(905) 277-2000
(905) 277-0020
www.kingswayrealestate.com/
Contact us for more information