Maintenance,
$933.54 MonthlySun-Filled And Spacious Two Bedroom, Two Bathroom Plus Solarium Unit With South East Exposure. Newly Painted With New Throughout Flooring, Stainless Steel Appliances And Marble Countertops. Excellent Building Amenities Including, Sauna, Indoor Pool, Exercise Room and Gated Security. Conveniently Located At The Prestigious Newtonbrook East Community With Walking Distance To TTC Subway & Go Station Access, Surrounded With Shops, Public Schools And Parks!**** EXTRAS **** S/S Fridge, Stove, B/I Dishwasher, Over The Range Microwave. Stacked Washer/Dryer. (id:46317)
MLS® Number | C8101726 |
Property Type | Single Family |
Community Name | Newtonbrook East |
Amenities Near By | Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Structure | Squash & Raquet Court |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Security/concierge, Visitor Parking, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.34 m | 3.58 m | 6.34 m x 3.58 m |
Flat | Dining Room | 6.34 m | 3.58 m | 6.34 m x 3.58 m |
Flat | Kitchen | 3.4 m | 2.49 m | 3.4 m x 2.49 m |
Flat | Primary Bedroom | 4.19 m | 3.5 m | 4.19 m x 3.5 m |
Flat | Bedroom 2 | 3.5 m | 2.74 m | 3.5 m x 2.74 m |
Flat | Solarium | 2.49 m | 2.35 m | 2.49 m x 2.35 m |
https://www.realtor.ca/real-estate/26564258/1510-5765-yonge-st-toronto-newtonbrook-east
(416) 739-7200
(416) 739-9367
www.suttongroupadmiral.com/
Contact us for more information