Tucked Away on a Quiet Court is this Beautifully Bright 1 1/2 Storey 2 Bedroom Home. This Family Friendly Pocket of the City is full of Charm With Quaint Homes, Winding Streets And Small Town Feel In A Big City. This is Topham Park! Located on a Dead End Street with Access to Jr/Sr School, Baseball Diamonds, Tennis, Parks, Right at the Bottom of the Street. Area is Fantastic for Young Growing Families. This Home has been Lovingly Maintained for 50 Years by Same Owner. Tranquil Perennial Gardens Front/Back, Option for 3rd Bedroom in Finished or Unfin Section of Basement. Or Top It Up Like so Many of the Neighbours Have Done! Nestled Among Million Dollar Homes, This is A Rare Offering. Wake Up to the Smell Of Peak Freans Cookies in the Air! Home has a Large Back Deck with Fenced in Yard for Pets and Play! Home has Ample Parking, One in Front and Two at Back of Driveway, (Mutual Drive in Middle of Homes) Easy Access to Taylor Creek Trails, DVP, Eglinton CrossTown, TTC**** EXTRAS **** Home has been well maintained, Furnace (2012) A/C (2016) , New Roof (2023), 100 Amp Service, New Broadloom (2024), New Vinyl Flooring (2024). Entire Home Freshly Painted (2024). Inspection Report Avail, Open House Saturday / Sunday 2-4 (id:46317)
MLS® Number | E8157116 |
Property Type | Single Family |
Community Name | O'Connor-Parkview |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 40.05 X 100.12 Ft |
Size Total Text | 40.05 X 100.12 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.12 m | 4.05 m | 3.12 m x 4.05 m |
Second Level | Bedroom 2 | 2.84 m | 3.17 m | 2.84 m x 3.17 m |
Lower Level | Recreational, Games Room | 3.03 m | 6.72 m | 3.03 m x 6.72 m |
Main Level | Kitchen | 3.86 m | 2.3 m | 3.86 m x 2.3 m |
Main Level | Living Room | 5.04 m | 3.45 m | 5.04 m x 3.45 m |
Main Level | Dining Room | 3.42 m | 3.12 m | 3.42 m x 3.12 m |
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/26644347/15-furnival-rd-toronto-oconnor-parkview
(416) 284-4751
(416) 284-6343
www.royallepageconnect.com
Contact us for more information