Maintenance,
$861 Monthly. (id:46317)
MLS® Number | C8090658 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
https://www.realtor.ca/real-estate/26548306/1403-224-king-st-w-toronto-waterfront-communities-c1
(905) 305-1600
(905) 305-1609
www.homelifelandmark.com/
(905) 305-1600
(905) 305-1609
www.homelifelandmark.com/
Contact us for more information