Maintenance,
$587.72 MonthlyA must see! Bright and spacious 2 bedroom, 2 full bathroom luxury corner unit in high demand area in the heart of Mississauga. Beautiful open concept layout, Kitchen with stainless steel appliances, quartz counter-top and backsplash. Combined Living/Dining rooms with walk out to open Balcony. Large Primary Bedroom with 4pce ensuite & walk-in closet. Ensuite Laundry. Visitor parking, Concierge, pool, gym, game room, party room, theatre and more! The ground floor houses numerous retail stores! Steps to Square One Mall, YMCA, Library, Parks, Sheridan College, GO Transit, Bus stop at doorstep, Restaurants and Entertainment. Easy access to Highway #403 as well. Move-in ready!!**** EXTRAS **** New laminate flooring, freshly painted and move in ready. (id:46317)
MLS® Number | W8122864 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Visitor Parking, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 2.74 m | 2.43 m | 2.74 m x 2.43 m |
Flat | Living Room | 5.48 m | 4.26 m | 5.48 m x 4.26 m |
Flat | Dining Room | 5.48 m | 4.26 m | 5.48 m x 4.26 m |
Flat | Primary Bedroom | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Flat | Bedroom 2 | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
https://www.realtor.ca/real-estate/26594402/1402-4011-brickstone-mews-mississauga-city-centre
(905) 507-4776
(905) 507-4779
www.ipro-realty.ca/
Contact us for more information