Maintenance,
$804.95 MonthlyGreat Opportunity To Own A Bright And Spacious Unit With Unobstructed West Views. This 2 Bedroom Penthouse Is Well Maintained And Conveniently Located In High Demand Area. Close To All Amenities, Community Center, York University, Schools, Plaza, Library. Minutes To Highways, Hospitals, Subway. TTC Public Transit In Front Of The Building. Perfect For Downsizers, First Time Buyers Or Investors!**** EXTRAS **** S/S Fridge, Stove (as is condition), Dishwasher, All In 1 Washer/Dryer, All Elfs, Living Room TV, Wall Mount AC. (id:46317)
MLS® Number | W7016016 |
Property Type | Single Family |
Community Name | Black Creek |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Sauna, Visitor Parking, Exercise Centre |
Cooling Type | Wall Unit |
Exterior Finish | Brick, Concrete |
Fire Protection | Security System |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.36 m | 3.5 m | 5.36 m x 3.5 m |
Main Level | Dining Room | 2.62 m | 2.26 m | 2.62 m x 2.26 m |
Main Level | Kitchen | 3.64 m | 2.6 m | 3.64 m x 2.6 m |
Main Level | Primary Bedroom | 3.71 m | 3.41 m | 3.71 m x 3.41 m |
Main Level | Bedroom 2 | 3.44 m | 2.77 m | 3.44 m x 2.77 m |
Main Level | Laundry Room | 2.6 m | 1.75 m | 2.6 m x 1.75 m |
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/26080259/1206-345-driftwood-ave-toronto-black-creek
(905) 883-8300
(905) 883-8301
www.homesbyheritage.ca
Contact us for more information