Very Clean & Great Layout 1 Bedroom Home, Featuring 9'California Knockdown Ceilings Throughout, Laminate & Ceramic Flooring; Extra Kitchen Cupboards, Counter Space And Breakfast Bar (Rarely Found In Other Units)! This Main Floor Unit Offers A Main Level Walk Out Patio Giving You Easy Access To Unload Groceries! Enjoy Walking To The Nearby Trails, Beach And Hosting A Bbq On The Roof Top Patio With Views Of the Water, Close Proximity To QEW.**** EXTRAS **** S/S Fridge, S/S Stove, S/S Dishwasher, Washer, Dryer, Window Coverings, Locker And Parking (id:46317)
MLS® Number | X8172328 |
Property Type | Single Family |
Community Name | Stoney Creek |
Amenities Near By | Beach |
Community Features | Pets Not Allowed |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker, Party Room, Visitor Parking, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Heating Type | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Beach |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 9.09 m | 8.99 m | 9.09 m x 8.99 m |
Main Level | Living Room | 11.97 m | 10.99 m | 11.97 m x 10.99 m |
Main Level | Bedroom | 14.27 m | 8.99 m | 14.27 m x 8.99 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
Unfortunately this location does not yet exist in Google Street View.
https://www.realtor.ca/real-estate/26666496/111-35-southshore-cres-hamilton-stoney-creek
(905) 949-8866
(905) 949-6262
Contact us for more information