An Elegant Condominium Suite In The Heart Of Toronto. Stunning 800 Sq. Ft. 2-Bedroom, 2 Bath Suite Incl. Parking And Locker, Amazing North-East Exposure With Amazing City Views. Very Bright Corner Unit, Two Balconies, Easy Connection To Path, Walk To Tiff, Subway, Financial District, Restaurant, Rogers Centre, Streetcar At Door! Amenities Incl. Gym, Party Room, Screening Room, Sauna, Hot Tub, Rooftop Terrace And More. Parking & Locker Included.**** EXTRAS **** Miele Integrated Appliances (Fridge, Stove Top, B/I Microwave B/I Dishwasher, B/I Oven), Washer & Dryer, All Elfs, Mirrored Closet Doors, Large Kitchen Island. 1 Parking & 1 Locker (id:46317)
MLS® Number | C8156386 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
Community Features | Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Type | Apartment |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.93 m | 3.44 m | 3.93 m x 3.44 m |
Flat | Dining Room | 3.93 m | 3.44 m | 3.93 m x 3.44 m |
Flat | Kitchen | 3.93 m | 3.44 m | 3.93 m x 3.44 m |
Flat | Primary Bedroom | 3.05 m | 2.98 m | 3.05 m x 2.98 m |
Flat | Bedroom 2 | 3.05 m | 2.61 m | 3.05 m x 2.61 m |
https://www.realtor.ca/real-estate/26643104/1102-8-mercer-st-toronto-waterfront-communities-c1
(416) 960-9995
(416) 960-3222
www.sothebysrealty.ca
(416) 960-9995
(416) 960-3222
www.sothebysrealty.ca
Contact us for more information