Beautifully renovated, 3+2 bedrooms, bright and spacious home. Updated Kitchen, modern pot lights throughout the house. There's lots of storage on both levels. The home is partically furnished, ideal for students and available to move in immediately. Steps from Public transport. Walking distance to Riverside boardwalk, Restaurants, and Downtowns. (id:46317)
MLS® Number | X8163984 |
Property Type | Single Family |
Community Name | Windsor |
Amenities Near By | Public Transit |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Public Transit |
Size Irregular | 30 X 105.08 Ft |
Size Total Text | 30 X 105.08 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 6.91 m | 2.4 m | 6.91 m x 2.4 m |
Basement | Bedroom 4 | 4.75 m | 2.6 m | 4.75 m x 2.6 m |
Basement | Bedroom 5 | 5.25 m | 1.98 m | 5.25 m x 1.98 m |
Main Level | Living Room | 7 m | 2.9 m | 7 m x 2.9 m |
Main Level | Kitchen | 3 m | 2.4 m | 3 m x 2.4 m |
Main Level | Bedroom | 4.15 m | 2.8 m | 4.15 m x 2.8 m |
Main Level | Bedroom 2 | 3.6 m | 2.7 m | 3.6 m x 2.7 m |
Main Level | Bedroom 3 | 2.8 m | 2.25 m | 2.8 m x 2.25 m |
Main Level | Dining Room | 4 m | 2.2 m | 4 m x 2.2 m |
https://www.realtor.ca/real-estate/26654206/1076-cataraqui-st-windsor-windsor
(905) 883-4922
(905) 883-1521
(905) 883-4922
(905) 883-1521
Contact us for more information