Welcome To This Stunning Fully Renovated 3Bedroom, 3Bathroom Detached Home Nestled In The Prestigious Moore Park! Situated On A 22.08x110 Ft Corner Lot, This Home Offers Legal Front Yard Parking & Is Ideally Located In One Of The City's finest Neighborhoods Amidst Top-notch Schools. Perfect For Those Seeking Proximity To The Downtown Core Without Sacrificing Access To Parks & Trails. The Bright & Airy Main Floor Features Combined Living & Dining Areas. The Functional Kitchen Boasts Custom Countertops & Backsplash, S/S Appliances, Double Sink, & Pot Lights. Off the Dining Rm, Is A Cozy Family Rm W/Chimney & Sliding Doors leading To The Newer Deck & Fenced Backyard. The Upper Level Offers 3 Generously Sized Bedrooms Flooded W/Natural Light, Each With Closets & A 4PC Bath. One Of The Bedrooms Features A W/O To A Private Balcony. The Finished Basement Adds Valuable Living Space, W/ A recreation Room And Two Convenient 2PC And 3PC Baths, As Well As A Laundry Room For Added Functionality.**** EXTRAS **** Engineered Hardwood Floors Throughout. This Moore Park Home Offers An Exceptional Opportunity To Elevate Your Urban Lifestyle. Close To Schools. Parks, Trails, Short Ride To Downtown. (id:46317)
MLS® Number | C8154644 |
Property Type | Single Family |
Community Name | Rosedale-Moore Park |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 22.08 X 110 Ft |
Size Total Text | 22.08 X 110 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 2.78 m | 5.49 m | 2.78 m x 5.49 m |
Second Level | Bedroom 2 | 2.97 m | 3.12 m | 2.97 m x 3.12 m |
Second Level | Bedroom 3 | 2.92 m | 3.71 m | 2.92 m x 3.71 m |
Basement | Recreational, Games Room | 5.78 m | 3.33 m | 5.78 m x 3.33 m |
Basement | Laundry Room | 4.61 m | 2.06 m | 4.61 m x 2.06 m |
Main Level | Living Room | 5.93 m | 3.19 m | 5.93 m x 3.19 m |
Main Level | Dining Room | 3.77 m | 3.18 m | 3.77 m x 3.18 m |
Main Level | Kitchen | 4.01 m | 2.2 m | 4.01 m x 2.2 m |
Main Level | Family Room | 3.46 m | 3.06 m | 3.46 m x 3.06 m |
https://www.realtor.ca/real-estate/26640655/107-rose-park-dr-toronto-rosedale-moore-park
(416) 364-2036
(416) 364-5546
Contact us for more information