Maintenance,
$844.91 Monthly. (id:46317)
MLS® Number | C7272112 |
Property Type | Single Family |
Community Name | Willowdale East |
Amenities Near By | Public Transit |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Party Room, Visitor Parking |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.29 m | 2.95 m | 4.29 m x 2.95 m |
Second Level | Bedroom 2 | 3.67 m | 2.45 m | 3.67 m x 2.45 m |
Ground Level | Living Room | 5.95 m | 4.36 m | 5.95 m x 4.36 m |
Ground Level | Dining Room | 5.95 m | 4.36 m | 5.95 m x 4.36 m |
Ground Level | Kitchen | 3.34 m | 2.46 m | 3.34 m x 2.46 m |
https://www.realtor.ca/real-estate/26246418/1030-5-everson-dr-toronto-willowdale-east
(416) 203-8838
(416) 203-8885
HTTP://www.century21atria.com
Contact us for more information