Maintenance,
$878.74 MonthlyWonderful corner suite updated in 2021. High end engineered floors. Updated kitchen includes quartz counters, waterfall fountain backsplash and stainless steel appliances. Furnace 2019. Clear view of downtown and CN tower from the balcony. Lovely community and amenities: outdoor pool, card room, sauna, exercise room and party room. Perfect central location. Close to Yorkdale shopping centre and highway. Steps to TTC, Lawrence Plaza with wonderful shopping, food and coffee. Move right in!**** EXTRAS **** Maintenance fee includes internet and Rogers Television. 1,157 square feet. (id:46317)
MLS® Number | C8103278 |
Property Type | Single Family |
Community Name | Englemount-Lawrence |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Party Room, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | Measurements not available | ||
Flat | Dining Room | Measurements not available | ||
Flat | Kitchen | Measurements not available | ||
Flat | Primary Bedroom | Measurements not available | ||
Flat | Bedroom 2 | Measurements not available | ||
Flat | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/26566589/1010-8-covington-rd-toronto-englemount-lawrence
(416) 925-9191
(416) 925-3935
www.chestnutpark.com/
Contact us for more information