Maintenance,
$569.45 MonthlyVibrant Finch and Yonge Area, Sun Filled One Bedroom. Corner Unit with Lots Of Window. Newer Laminate Floor and Paint. 24 Hrs Gate House. Minutes To Subway, Transit, Restaurants And Amenities. The Property Will Be Sold ""As Is"" with All the Funitures.**** EXTRAS **** Fridge, Stove, Dishwasher, Washer and Dryer, Hood, All Electric Light Fixtures, All Existing Window Coverings. One Parking and One Locker Included. (id:46317)
MLS® Number | C8145668 |
Property Type | Single Family |
Community Name | Willowdale East |
Community Features | Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 4.5 m | 3.5 m | 4.5 m x 3.5 m |
Ground Level | Dining Room | Measurements not available | ||
Ground Level | Kitchen | 2.59 m | 2.44 m | 2.59 m x 2.44 m |
Ground Level | Primary Bedroom | 3.55 m | 2.44 m | 3.55 m x 2.44 m |
https://www.realtor.ca/real-estate/26628184/1009-28-olive-ave-toronto-willowdale-east
(905) 305-1600
(905) 305-1609
www.homelifelandmark.com/
Contact us for more information